| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 212 | 94.64 % |
| Female | 84 | 54 | 64.29 % | |
| Medium Security: | Male | 80 | 76 | 95.00 % |
| Female | 26 | 16 | 61.54 % | |
| Maximum Security: | Male | 12 | 11 | 91.67 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 10 | 100.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 38 | 108.57 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 26 | |||
| In-Jail Total | 523 | 488 | 93.31 % | |
| Other County Housing: | Male | 1 | ||
| Female | 0 | |||
| Other Outside Facilities: | 12 | |||
| Grand Total | 501 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.