Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 179 | 79.91 % |
Female | 84 | 53 | 63.10 % | |
Medium Security: | Male | 80 | 96 | 120.00 % |
Female | 26 | 13 | 50.00 % | |
Maximum Security: | Male | 12 | 12 | 100.00 % |
Female | 12 | 7 | 58.33 % | |
Disciplinary: | Male | 10 | 10 | 100.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 25 | 71.43 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 4 | 10.00 % |
Other In-Jail Locations: | 12 | |||
In-Jail Total | 523 | 411 | 78.59 % | |
Other County Housing: | Male | 0 | ||
Female | 0 | |||
Other Outside Facilities: | 8 | |||
Grand Total | 419 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.