| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 224 | 100.00 % |
| Female | 84 | 47 | 55.95 % | |
| Medium Security: | Male | 80 | 79 | 98.75 % |
| Female | 26 | 20 | 76.92 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 9 | 90.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 40 | 114.29 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 24 | |||
| In-Jail Total | 523 | 500 | 95.60 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 6 | |||
| Grand Total | 508 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.