Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 224 | 100.00 % |
Female | 84 | 52 | 61.90 % | |
Medium Security: | Male | 80 | 72 | 90.00 % |
Female | 26 | 19 | 73.08 % | |
Maximum Security: | Male | 12 | 12 | 100.00 % |
Female | 12 | 4 | 33.33 % | |
Disciplinary: | Male | 10 | 10 | 100.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 31 | 88.57 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 40 | 100.00 % |
Other In-Jail Locations: | 14 | |||
In-Jail Total | 523 | 478 | 91.40 % | |
Other County Housing: | Male | 0 | ||
Female | 0 | |||
Other Outside Facilities: | 11 | |||
Grand Total | 489 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.