| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 214 | 95.54 % |
| Female | 84 | 56 | 66.67 % | |
| Medium Security: | Male | 80 | 71 | 88.75 % |
| Female | 26 | 21 | 80.77 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 6 | 60.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 30 | 85.71 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 15 | |||
| In-Jail Total | 523 | 470 | 89.87 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 13 | |||
| Grand Total | 485 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.