Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 187 | 83.48 % |
Female | 84 | 38 | 45.24 % | |
Medium Security: | Male | 80 | 66 | 82.50 % |
Female | 26 | 32 | 123.08 % | |
Maximum Security: | Male | 12 | 11 | 91.67 % |
Female | 12 | 3 | 25.00 % | |
Disciplinary: | Male | 10 | 9 | 90.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 28 | 80.00 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 39 | 97.50 % |
Other In-Jail Locations: | 21 | |||
In-Jail Total | 523 | 434 | 82.98 % | |
Other County Housing: | Male | 0 | ||
Female | 0 | |||
Other Outside Facilities: | 8 | |||
Grand Total | 442 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.