Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 181 | 80.80 % |
Female | 84 | 52 | 61.90 % | |
Medium Security: | Male | 80 | 72 | 90.00 % |
Female | 26 | 16 | 61.54 % | |
Maximum Security: | Male | 12 | 12 | 100.00 % |
Female | 12 | 5 | 41.67 % | |
Disciplinary: | Male | 10 | 7 | 70.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 26 | 74.29 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 40 | 100.00 % |
Other In-Jail Locations: | 14 | |||
In-Jail Total | 523 | 425 | 81.26 % | |
Other County Housing: | Male | 0 | ||
Female | 0 | |||
Other Outside Facilities: | 9 | |||
Grand Total | 434 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.