| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 208 | 92.86 % |
| Female | 84 | 52 | 61.90 % | |
| Medium Security: | Male | 80 | 77 | 96.25 % |
| Female | 26 | 21 | 80.77 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 3 | 25.00 % | |
| Disciplinary: | Male | 10 | 8 | 80.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 39 | 111.43 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 16 | |||
| In-Jail Total | 523 | 476 | 91.01 % | |
| Other County Housing: | Male | 1 | ||
| Female | 0 | |||
| Other Outside Facilities: | 9 | |||
| Grand Total | 486 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.