Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 176 | 78.57 % |
Female | 84 | 54 | 64.29 % | |
Medium Security: | Male | 80 | 70 | 87.50 % |
Female | 26 | 16 | 61.54 % | |
Maximum Security: | Male | 12 | 12 | 100.00 % |
Female | 12 | 3 | 25.00 % | |
Disciplinary: | Male | 10 | 5 | 50.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 28 | 80.00 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 40 | 100.00 % |
Other In-Jail Locations: | 12 | |||
In-Jail Total | 523 | 416 | 79.54 % | |
Other County Housing: | Male | 0 | ||
Female | 0 | |||
Other Outside Facilities: | 9 | |||
Grand Total | 425 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.