Summary
Data From: 08/22/2025
Security Level Gender Max
Capacity
Canyon
County
Percent of
Capacity
Minimum Security: Male 224 214 95.54 %
Female 84 63 75.00 %
Medium Security: Male 80 74 92.50 %
Female 26 22 84.62 %
Maximum Security: Male 12 10 83.33 %
Female 12 3 25.00 %
Disciplinary: Male 10 8 80.00 %
Female 0 0 0.00 %
Protective Custody: Male 35 35 100.00 %
Female 0 0 0.00 %
Work Release: Male 40 39 97.50 %
Other In-Jail Locations: 16
In-Jail Total 523 484 92.54 %
Other County Housing: Male 1
Female 0
Other Outside Facilities: 12
Grand Total 497
0 - 80%
81% - 99%
100% and up

Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.