| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 205 | 91.52 % |
| Female | 84 | 48 | 57.14 % | |
| Medium Security: | Male | 80 | 71 | 88.75 % |
| Female | 26 | 17 | 65.38 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 4 | 33.33 % | |
| Disciplinary: | Male | 10 | 10 | 100.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 41 | 117.14 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 15 | |||
| In-Jail Total | 523 | 463 | 88.53 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 12 | |||
| Grand Total | 477 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.