| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 187 | 83.48 % |
| Female | 84 | 44 | 52.38 % | |
| Medium Security: | Male | 80 | 59 | 73.75 % |
| Female | 26 | 15 | 57.69 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 4 | 33.33 % | |
| Disciplinary: | Male | 10 | 9 | 90.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 34 | 97.14 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 32 | |||
| In-Jail Total | 523 | 436 | 83.37 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 12 | |||
| Grand Total | 450 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.