Summary
Data From: 12/08/2024
Security Level Gender Max
Capacity
Canyon
County
Percent of
Capacity
Minimum Security: Male 224 178 79.46 %
Female 84 49 58.33 %
Medium Security: Male 80 98 122.50 %
Female 26 15 57.69 %
Maximum Security: Male 12 14 116.67 %
Female 12 4 33.33 %
Disciplinary: Male 10 9 90.00 %
Female 0 0 0.00 %
Protective Custody: Male 35 25 71.43 %
Female 0 0 0.00 %
Work Release: Male 40 10 25.00 %
Other In-Jail Locations: 12
In-Jail Total 523 414 79.16 %
Other County Housing: Male 0
Female 0
Other Outside Facilities: 7
Grand Total 421
0 - 80%
81% - 99%
100% and up

Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.