Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 183 | 81.70 % |
Female | 84 | 83 | 98.81 % | |
Medium Security: | Male | 80 | 94 | 117.50 % |
Female | 26 | 13 | 50.00 % | |
Maximum Security: | Male | 12 | 15 | 125.00 % |
Female | 12 | 10 | 83.33 % | |
Disciplinary: | Male | 10 | 5 | 50.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 26 | 74.29 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 14 | 35.00 % |
Other In-Jail Locations: | 11 | |||
In-Jail Total | 523 | 454 | 86.81 % | |
Other County Housing: | Male | 1 | ||
Female | 1 | |||
Other Outside Facilities: | 12 | |||
Grand Total | 468 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.