Summary
Data From: 07/26/2024
Security Level Gender Max
Capacity
Canyon
County
Percent of
Capacity
Minimum Security: Male 224 170 75.89 %
Female 84 61 72.62 %
Medium Security: Male 80 83 103.75 %
Female 26 8 30.77 %
Maximum Security: Male 12 10 83.33 %
Female 12 4 33.33 %
Disciplinary: Male 10 5 50.00 %
Female 0 0 0.00 %
Protective Custody: Male 35 31 88.57 %
Female 0 0 0.00 %
Work Release: Male 40 10 25.00 %
Other In-Jail Locations: 12
In-Jail Total 523 394 75.33 %
Other County Housing: Male 0
Female 0
Other Outside Facilities: 16
Grand Total 410
0 - 80%
81% - 99%
100% and up

Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.