Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 190 | 84.82 % |
Female | 84 | 48 | 57.14 % | |
Medium Security: | Male | 80 | 74 | 92.50 % |
Female | 26 | 16 | 61.54 % | |
Maximum Security: | Male | 12 | 12 | 100.00 % |
Female | 12 | 5 | 41.67 % | |
Disciplinary: | Male | 10 | 4 | 40.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 27 | 77.14 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 40 | 100.00 % |
Other In-Jail Locations: | 22 | |||
In-Jail Total | 523 | 438 | 83.75 % | |
Other County Housing: | Male | 0 | ||
Female | 0 | |||
Other Outside Facilities: | 10 | |||
Grand Total | 448 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.