Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 192 | 85.71 % |
Female | 84 | 63 | 75.00 % | |
Medium Security: | Male | 80 | 100 | 125.00 % |
Female | 26 | 11 | 42.31 % | |
Maximum Security: | Male | 12 | 13 | 108.33 % |
Female | 12 | 8 | 66.67 % | |
Disciplinary: | Male | 10 | 9 | 90.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 30 | 85.71 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 13 | 32.50 % |
Other In-Jail Locations: | 14 | |||
In-Jail Total | 523 | 453 | 86.62 % | |
Other County Housing: | Male | 1 | ||
Female | 0 | |||
Other Outside Facilities: | 15 | |||
Grand Total | 469 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.