| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 225 | 100.45 % |
| Female | 84 | 53 | 63.10 % | |
| Medium Security: | Male | 80 | 81 | 101.25 % |
| Female | 26 | 20 | 76.92 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 4 | 40.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 41 | 117.14 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 27 | |||
| In-Jail Total | 523 | 508 | 97.13 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 13 | |||
| Grand Total | 523 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.